Active substance | Trenbolone Mix |
---|---|
Active Half-Life | 14 days |
Classification | Anabolic steroid |
Dosage | 200-600 mg/week |
Acne | Rarely |
Water Retention | Yes |
HBR | Rarely |
Hepatotoxicity | Yes |
Aromatization | No |
Lab Test | Detection through specific steroid testing panels |
Also known as | Tren E, TE |
Blood pressure | Can lead to increased blood pressure |
Trade name | Trenabol, Finarex |
FORM | Injection |
Milliliter Size | 1 Ml |
Dosage Unit | Ml |
ean13 | 1398943425134 |
Reference | SMYOGN003 |
Piece | 5x Amp |
Storage conditions | Store at controlled room temperature, protect from light |
Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
Formula | C25H34O3 |
Substance class | Anabolic-androgenic steroid |
Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
Half-life | Approximately 7-10 days |
Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
Dosage (sports) | 200-600 mg per week |
Effects | Significant muscle growth, increased strength, enhanced recovery |
Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
Trenagen Mix Myogen
£84.00
Reviews
There are no reviews yet.