| Active substance | Menotrophin |
|---|---|
| Water Retention | Low |
| Hepatotoxicity | None |
| Lab Test | Hormone levels (FSH, LH, estradiol, progesterone) |
| Also known as | Human Menopausal Gonadotropins (hMG) |
| Blood pressure | No significant effect |
| Trade name | Menopur, Repronex |
| Storage conditions | Store in a refrigerator (2В°C to 8В°C) |
| Chemical name | Menotropins |
| Formula | Not applicable (complex mixture of hormones) |
| Substance class | Gonadotropins |
| Main action | Stimulates ovarian follicular growth in women and spermatogenesis in men |
| Half-life | Approximately 20-26 hours |
| Dosage (medical) | Typically 75-150 IU daily |
| Dosage (sports) | Not applicable |
| Effects | Promotes ovulation in women and increases sperm count in men |
| Side effects | Ovarian hyperstimulation syndrome, multiple pregnancies, headache, mood swings, abdominal pain |
| Use in sports | Not commonly used |
| Manufacturer | Neova Biogene Pvt.Ltd |
| Packing | 1 vial 75 IU + solution |
IVF Menotropin 75 IU Neova Biogene Pvt.Ltd
£130.00






Reviews
There are no reviews yet.